Blibli Histeria 12.12
TARGET:
IndonesiaINTEREST:
Fashion, Beauty, F&B, Groceries, Lifestyle, Online Shopping, Electronic & Gadget, HomeLiving, Sport,Travel, Entertainment, Hobby & Leisure, Korean Lovers, Kpop, Korean Drama.APPOGRAPHIC:
Shopee, Lazada, Tokopedia, JD, Sayur Box, Happy Fresh,Lemonilo, Honestbee, Tanihub, Bukalapak, OLX, Dekoruma, Zalora, Sorabel, ILotte, Shopback, Pomelo, Style theory, Viu, JOOX, Spotify, Netflix, WeTv.| Impression | 2,081,565 |
|---|---|
| Sessions | 1,270,160 |
| Session Rate | 61,02% |
| Achievement | 112,70% |
LA BOLD Limited Edition
TARGET:
Male 18 –35 (Java Only)INTEREST:
Sports, Movie,Lifestyle, Entertainment, News, Gaming.| Impression | 2,488,043 |
|---|---|
| Clicks | 210,751 |
| CTR | 8,47% |
| Achievement | 105,38% |
Blibli Trade in Phase 2
TARGET:
IndonesiaDEVICES:
Samsung, Xiaomi, Vivo, LG, OPPO, ADVAN, Huawei & Sony| Impression | 794,246 |
|---|---|
| Clicks | 105,067 |
| CTR | 13,23% |
| Achievement | 105,07% |
| GA Session | 75,404% |
| Click to Sessions | 71,77% |
Samsung Tab A7
TARGET:
MF 18 - 44INTEREST:
Affinity, In-Market, Device Targeting, Similiar Audience, Custom Intent, Retargeting| Impression | 633,788 |
|---|---|
| Sessions | 192,373 |
| Session Rate | 30,35% |
| Purchase Intention | 321 |
| Add to Cart | 70 |
| Purchase | 6 |
iPhone 14 PO
TARGET:
MF 18 - 50DEVICE PRICE:
SES A, B dan CDEVICES:
Shopping, Electronic, Gadget, Photography, Games, Style & Fashion, Camera.| Impression | 2,677,259 |
|---|---|
| Sessions | 707,772 |
| Session Rate | 27% |
| Purchase Order | 1 |
| Achievement | 115% |
Greenfields UHT
INTEREST:
Family Television Fans, Health & Fitness Buffs, Value Shoppers, Family Focused, 30 Minutes Chefs, Beauty & Wellness, Foodies, Bargain| Impression | 8,902,171 |
|---|---|
| Clicks | 483,021 |
| CTR | 5,43% |
| Achievement | 102.77% |